The Edinburgh Capitals are believed to be considering a sensational move for former NHLer Chris Gratton.
The 35-year-old is understood to be a cousin of Captials new head coach Brad Gratton and has been interested in a move to the Scottish team despite retiring after playing over one thousand games in the National Hockey League.
If the move was to materialise, the signing of Gratton would not only be a major coup for the Capitals but also the Elite League as a whole.
The exposure and wow factor that was brought to the Elite League following Belfast’s signing of Theo Fleury in 2005 was a major positive and a capture on the scale could only enhance that.
A first round pick by the Tampa Bay Lightning in 1993, Gratton went on to play for no less than seven NHL teams including the Philadelphia Flyers and Buffalo Sabres.
During his fifteen seasons in the NHL, the Ontario native scored 214 goals and assisted on 354 others.
blog comments powered by Disqus3-6 |
||
| 24th March 2013 18:00 | ||
4-2 |
||
| 24th March 2013 18:00 | ||
4-1 |
||
| 24th March 2013 18:00 | ||
2-3 |
||
| 24th March 2013 17:00 | ||
2-4 |
||
| 23rd March 2013 19:30 | ||
4-1 |
||
| 23rd March 2013 19:15 | ||
| Club | GP | W | L | OL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham Panthers | 52 | 42 | 10 | 1 | 232 | 111 | 85 |
| 2 | Belfast Giants | 52 | 37 | 15 | 5 | 191 | 132 | 79 |
| 3 | Sheffield Steelers | 52 | 35 | 17 | 3 | 184 | 133 | 73 |
| 4 | Coventry Blaze | 52 | 24 | 28 | 6 | 155 | 180 | 54 |
| 5 | Cardiff Devils | 52 | 21 | 31 | 8 | 160 | 168 | 50 |
| 6 | Fife Flyers | 52 | 23 | 29 | 2 | 153 | 175 | 48 |
| 7 | Edinburgh Capitals | 52 | 22 | 30 | 4 | 149 | 184 | 48 |
| 8 | Braehead Clan | 52 | 20 | 32 | 6 | 163 | 200 | 46 |
| 9 | Dundee Stars | 52 | 19 | 33 | 6 | 138 | 194 | 44 |
| 10 | Hull Stingrays | 52 | 17 | 35 | 9 | 137 | 185 | 43 |
v |
||
| 11th November 2012 17:30 | ||
v |
||
| 11th November 2012 17:30 | ||
v |
||
| 11th November 2012 18:00 | ||
v |
||
| 11th November 2012 18:00 | ||
4-1 |
||
| 11th November 2012 17:30 | ||
6-3 |
||
| 10th November 2012 19:30 | ||
7-5 |
||
| 10th November 2012 19:00 | ||
3-1 |
||
| 10th November 2012 18:30 | ||
2-0 |
||
| 10th November 2012 18:30 | ||
4-2 |
||
| 10th November 2012 17:45 | ||
| Club | GP | W | L | OL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester Phoenix | 16 | 12 | 4 | 1 | 67 | 48 | 25 |
| 2 | Basingstoke Bison | 16 | 12 | 4 | 1 | 48 | 29 | 25 |
| 3 | Milton Keynes Lightning | 16 | 9 | 7 | 1 | 45 | 42 | 19 |
| 4 | Bracknell Bees | 17 | 9 | 8 | 1 | 62 | 66 | 19 |
| 5 | Guildford Flames | 16 | 8 | 8 | 2 | 73 | 54 | 18 |
| 6 | Slough Jets | 15 | 8 | 7 | 0 | 49 | 43 | 16 |
| 7 | Swindon Wildcats | 18 | 5 | 13 | 5 | 54 | 67 | 15 |
| 8 | Sheffield Steeldogs | 15 | 7 | 8 | 0 | 45 | 64 | 14 |
| 9 | Peterborough Phantoms | 16 | 6 | 10 | 1 | 50 | 55 | 13 |
| 10 | Telford Tigers | 13 | 3 | 10 | 0 | 32 | 57 | 6 |
v |
||
| 10th November 2012 17:00 | ||
v |
||
| 10th November 2012 17:30 | ||
v |
||
| 10th November 2012 19:00 | ||
v |
||
| 11th November 2012 14:30 | ||
v |
||
| 11th November 2012 17:00 | ||
v |
||
| 11th November 2012 17:45 | ||
4-4 |
||
| 4th November 2012 19:30 | ||
4-5 |
||
| 4th November 2012 18:30 | ||
0-7 |
||
| 4th November 2012 17:30 | ||
4-0 |
||
| 3rd November 2012 18:30 | ||
3-3 |
||
| 3rd November 2012 17:15 | ||
6-1 |
||
| 28th October 2012 18:30 | ||
| Club | GP | W | L | OL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Solway Sharks | 11 | 10 | 1 | 0 | 50 | 15 | 20 |
| 2 | Billingham Stars | 11 | 9 | 2 | 0 | 55 | 20 | 18 |
| 3 | Whitley Warriors | 10 | 7 | 3 | 0 | 36 | 32 | 14 |
| 4 | Sutton Sting | 9 | 4 | 5 | 2 | 29 | 33 | 10 |
| 5 | Blackburn Hawks | 7 | 4 | 3 | 2 | 20 | 23 | 10 |
| 6 | Sheffield Spartans | 11 | 3 | 8 | 0 | 32 | 44 | 6 |
| 7 | Trafford Metros | 11 | 2 | 9 | 0 | 28 | 48 | 4 |
| 8 | Coventry NIHL Blaze | 7 | 1 | 6 | 2 | 18 | 37 | 4 |
| 9 | Telford Titans | 3 | 0 | 3 | 0 | 0 | 16 | 0 |
1-10 |
||
| 2nd September 2012 18:30 | ||
7-2 |
||
| 2nd September 2012 17:15 | ||
7-6 |
||
| 2nd September 2012 17:15 | ||
2-5 |
||
| 1st September 2012 19:00 | ||
| Club | GP | W | L | OL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Wightlink Raiders | 1 | 1 | 0 | 0 | 10 | 1 | 2 |
| 2 | Invicta Dynamos | 1 | 1 | 0 | 0 | 7 | 2 | 2 |
| 3 | Bracknell Hornets | 1 | 1 | 0 | 0 | 5 | 2 | 2 |
| 4 | Romford Raiders | 1 | 1 | 0 | 0 | 7 | 6 | 2 |
| 5 | Streatham Redskins | 1 | 0 | 1 | 0 | 6 | 7 | 0 |
| 6 | Milton Keynes Thunder | 2 | 0 | 2 | 0 | 4 | 12 | 0 |
| 7 | Solent & Gosport Devils | 1 | 0 | 1 | 0 | 1 | 10 | 0 |
7-2 |
||
| 2nd September 2012 18:45 | ||
0-9 |
||
| 1st September 2012 17:45 | ||
4-7 |
||
| 1st September 2012 17:00 | ||
| Club | GP | W | L | OL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Deeside Dragons | 2 | 2 | 0 | 0 | 16 | 2 | 4 |
| 2 | Nottingham Lions | 1 | 1 | 0 | 0 | 7 | 4 | 2 |
| 3 | Fylde Flyers | 1 | 0 | 1 | 0 | 4 | 7 | 0 |
| 4 | Hull ENL Stingrays | 1 | 0 | 1 | 0 | 2 | 7 | 0 |
| 5 | Blackburn Eagles | 1 | 0 | 1 | 0 | 0 | 9 | 0 |