| Friday 24th February 2012 19:30 | Braehead | v | Sheffield |
| Saturday 25th February 2012 18:00 | Edinburgh | v | Braehead |
| Saturday 25th February 2012 19:15 | Fife | v | Sheffield |
| Saturday 25th February 2012 18:00 | Hull | v | Belfast |
| Saturday 25th February 2012 19:00 | Nottingham | v | Cardiff |
| Sunday 26th February 2012 18:00 | Cardiff | v | Hull |
| Sunday 26th February 2012 18:00 | Coventry | v | Belfast |
| Sunday 26th February 2012 18:30 | Fife | v | Nottingham |
| Sunday 26th February 2012 18:30 | Dundee | v | Braehead |
| Sunday 26th February 2012 17:00 | Sheffield | v | Edinburgh |
| Saturday 25th February 2012 18:30 | Basingstoke | v | Milton Keynes |
| Saturday 25th February 2012 18:00 | Bracknell | v | Manchester |
| Saturday 25th February 2012 18:00 | Guildford | v | Sheffield |
| Saturday 25th February 2012 19:00 | Milton Keynes | v | Slough |
| Saturday 25th February 2012 17:45 | Swindon | v | Telford |
| Sunday 26th February 2012 17:30 | Manchester | v | Bracknell |
| Sunday 26th February 2012 17:30 | Peterborough | v | Milton Keynes |
| Sunday 26th February 2012 17:30 | Sheffield | v | Slough |
| Sunday 26th February 2012 17:30 | Telford | v | Basingstoke |
- Mitchell picks up first Clan goal
- Bees push Dogs into Overtime
- Cloutier backs Chamberlain to shine for U18s
- McLean: Time to show some character
- Dulle in defiant mood
- Cup is even heading to leg 2
- Chieftains smash Redskins by 7
- Raiders too strong down Rom Valley Way
- Below par Dynamos put down by Pitbulls
- Guthrie, Cingel & Rand cap January award











