
Colin Shields has jumped up to second place in the British players points standings after an impressive few weeks in the Elite League.
The Belfast Giants forward scored six goals with 11 assists in 14 games to move just two points behind Sheffield Steelers star Ben O’Connor.
Cardiff Devils defender Mark Richardson drops one place into third, with forwards Robert Dowd (Sheffield) and Robert Farmer (Nottingham Panthers) rounding off the top five.
Braehead Clan forward Craig Peacock is sixth, while Ross Venus (Coventry Blaze), Robert Lachowicz (Nottingham) and Matt Haywood fill the next three places.
Five players are tied for tenth place, including Manchester Storm forward Jack Prince and Dundee Stars defender Craig Moore.
PLAYER | TEAM | PL | GLS | ASS | PTS | |
Ben O’Connor | D | SHE | 33 | 7 | 21 | 28 |
Colin Shields | F | BEL | 39 | 13 | 13 | 26 |
Mark Richardson | D | CAR | 38 | 6 | 16 | 22 |
Robert Dowd | F | SHE | 35 | 9 | 12 | 21 |
Robert Farmer | F | NOT | 35 | 6 | 15 | 21 |
Craig Peacock | F | BRA | 40 | 8 | 9 | 17 |
Ross Venus | F | COV | 37 | 5 | 10 | 15 |
Robert Lachowicz | F | NOT | 36 | 1 | 13 | 14 |
Matt Haywood | F | BRA | 39 | 4 | 8 | 12 |
Jack Prince | F | MAN | 35 | 5 | 6 | 11 |
Matthew Myers | F | CAR | 37 | 5 | 6 | 11 |
Steve Lee | D | NOT | 28 | 2 | 9 | 11 |
Mark Garside | F | BEL | 39 | 2 | 9 | 11 |
Craig Moore | D | DUN | 38 | 2 | 9 | 11 |
(Image permission: Press Eye)
Leave a Reply