
What do points make? Prizes!
Bruce Forsyth’s famous Play Your Cards Right catchphrase would be an ideal slogan for ice hockey teams across the world, with players who can rack up points highly sought after.
Ryan Hayes’ switch from Edinburgh Capitals to Sheffield Steelers is proof that ethos is alive and well in the British game and gives us the opportunity to pose the following question to Elite League fans.
If you could add one forward from players currently playing in Britain’s top league to your team’s roster, who would you pick?
Here’s the current top point scorers to help you decide:
Lou Dickenson | F | DUN | 34 | 19 | 24 | 43 |
Ryan Hayes | F | EDI/SHE | 34 | 18 | 24 | 42 |
Joey Martin | F | CAR | 34 | 16 | 26 | 42 |
Juraj Kolnik | F | NOT | 32 | 19 | 22 | 41 |
Mathew Sisca | F | MAN | 33 | 16 | 24 | 40 |
Bobby Chaumont | F | DUN | 34 | 20 | 19 | 39 |
Curtis Leinweber | F | DUN | 34 | 11 | 28 | 39 |
Vinny Scarsella | F | MAN | 32 | 16 | 21 | 37 |
Alex Leavitt | F | BRA | 32 | 13 | 24 | 37 |
James Desmarais | F | BEL | 32 | 14 | 22 | 36 |
Justin Faryna | F | DUN | 32 | 13 | 23 | 36 |
Tyler Mosienko | F | SHE | 32 | 13 | 23 | 36 |
Stefan Meyer | F | BRA | 29 | 17 | 18 | 35 |
Scott Pitt | F | BRA | 31 | 10 | 24 | 34 |
Justin Fox | F | FIF | 31 | 14 | 19 | 33 |
Levi Nelson | F | SHE | 30 | 14 | 19 | 33 |
Brett Switzer | F | DUN | 34 | 13 | 20 | 33 |
Matt Keith | F | BRA | 32 | 10 | 23 | 33 |
(Image permission: Al Goold Photo)
Leave a Reply